<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransitBoston &#187; Needham Line</title>
	<atom:link href="http://www.transitboston.com/category/mbcr/needham-line-mbcr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitboston.com</link>
	<description>Transit tidbits from Boston, Massachusetts, and vicinity</description>
	<lastBuildDate>Wed, 07 Jul 2010 09:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Platform Anxiety; where to wait for the train?</title>
		<link>http://www.transitboston.com/2010/07/platform-anxiety-where-do-i-stand-to-wait-for-the-train/</link>
		<comments>http://www.transitboston.com/2010/07/platform-anxiety-where-do-i-stand-to-wait-for-the-train/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:00:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[MBCR]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Needham Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Woburn Line]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=788</guid>
		<description><![CDATA[For a new rider on the commuter rail, one of the most basic questions is &#8220;where do I stand&#8221; to wait for the train?  There are long areas astride the tracks for boarding and disembarking. The areas typically are long enough to accommodate a maximum-length train of six or maybe even more cars, at eighty-five [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_789" class="wp-caption alignright" style="width: 300px"><a href="http://www.transitboston.com/wp-content/uploads/2010/06/Woburn-Platform.jpg"><img class="size-full wp-image-789  " style="border: 6px;" title="Mishawum Platform in Woburn" src="http://www.transitboston.com/wp-content/uploads/2010/06/Woburn-Platform.jpg" alt="" width="290" height="220" /></a><p class="wp-caption-text">Where on this platform do I stand?</p></div>
<p>For a new rider on the commuter rail, one of the most basic questions is &#8220;where do I stand&#8221; to wait for the train?  There are long areas astride the tracks for boarding and disembarking.  The areas typically are long enough to accommodate a maximum-length train of six or maybe even more cars, <a href="http://www.kawasakirailcar.com/mbta.htm#1">at eighty-five feet apiece</a>.  That&#8217;s more than 500 feet, or well more than a football field &#8212; endzones and all.  In other words, it&#8217;s a lot of space to cover.  And there is only one of me, the rider.</p>
<p>The question of where on the platform to wait is all the more pressing because the midday trains only open a few doors.  There may be 12 doors to the train but rest assured only two of those doors will open &#8212; the doors where the MBCR conductors are located.  The same train generally will follow the same practice &#8230; but different trains apparently follow different practices.  Some trains board passengers on the leading cars, while other trains board passengers on the trailing cars.</p>
<p>How can a rider predict where on the platform the train will stop and which doors will open?  The easy answer is that you should stand with the other riders.  But that only works if you are slow to arrive at the station and time the train closely.  As you can see there are no riders in this picture of <a href="http://www.mbta.com/schedules_and_maps/rail/lines/stations/?stopId=122&amp;lat=42.503595&amp;lng=-71.137511" target="_blank">Mishawum/Woburn station</a> a few minutes prior to the arrival of a Boston-bound train.</p>
<p>How about standing on the elevated platform?  The MBCR and MBTA have made handicap accessibility a priority, so more boarding is conducted from the platform in recent years.  However, clearly not all elevated platforms are in use.  You can see the picture above was taken from an elevated platform that was in a state of disrepair and not the correct choice.  The train did not board from the elevated platform.</p>
<p>In fact, riders boarded on the far end of the Woburn/Mishawum stop, and that only was clear when the usual riders began gathering in that area just moments before the train arrived.  There has to be a better way to help riders who are unfamiliar with a train or a station.</p>
<div id="attachment_790" class="wp-caption alignleft" style="width: 239px"><a href="http://www.transitboston.com/wp-content/uploads/2010/06/MBCR-Direction-Sign.jpg"><img class="size-medium wp-image-790  " style="border: 6px;" title="MBCR Direction Sign" src="http://www.transitboston.com/wp-content/uploads/2010/06/MBCR-Direction-Sign-300x273.jpg" alt="" width="229" height="208" /></a><p class="wp-caption-text">Walk this way to board the train</p></div>
<p>And it turns out that the MBCR already has the solution, in the form of the sign to the left posted at the <a href="http://www.mbta.com/schedules_and_maps/rail/lines/?route=NEEDHAM" target="_blank">Needham Junction station</a>.  Call it obvious (or brilliant) but it is a hurtling leap forward in communications with riders.  Stand where the sign says to go and you will be alright.  Now if we could just get these signs at all of the stations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2010/07/platform-anxiety-where-do-i-stand-to-wait-for-the-train/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Boston Transit Routes</title>
		<link>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/</link>
		<comments>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:40:10 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Green Line]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Needham Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=582</guid>
		<description><![CDATA[It just became a little little easier to figure out if you can get there from here on the MBTA. Google Maps rolled out a new service that allows users to map directions on buses and trains operated by the MBTA.  The visual aspects of the Google service are a little easier to use; the [...]]]></description>
			<content:encoded><![CDATA[<p>It just became a little little easier to figure out if you can get there from here on the MBTA.  Google Maps <a href="http://www.google.com/aclk?sa=L&amp;ai=CwqJ6bxZyStycKZq-8gS7qcULr42rhgH34J3nDMHZnNkTEAEgwVRQvrvA1_______AWDJBqoECU_QnMpN34voCA&amp;num=1&amp;sig=AGiWqtw8nncrBUWrIre1902s3pncfGhOmA&amp;q=http://maps.google.com/boston/#utm_campaign=en&amp;utm_medium=hpp&amp;utm_source=en-hpp-na-us-trs-boston" target="_blank">rolled out a new service</a> that allows users to map directions on buses and trains operated by the MBTA.  The visual aspects of the Google service are a little easier to use; the map is easier to see and to manipulate.  On the other hand, there still are some quirks to work out &#8230; fares aren&#8217;t listed, which is an important consideration for many trips &#8230; the system doesn&#8217;t seamlessly recognize the names of transit stations the way the MBTA&#8217;s system does &#8230; and Google is more tolerant of transfers and plodding travel times than is the MBTA.  And some of Google&#8217;s selections clearly are not the best routes.  For example, for directions from South Station to Needham Center station (just west of Route 128) <em>departing</em> at 2 pm today, Google&#8217;s first choice is  an hour-long, two-transfer odyssey; if instead you set the clock to <em>arrive</em> at 3:06pm (the time that leisurely trip is scheduled to arrive), Google&#8217;s first choice becomes <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Boston+South+Station&amp;daddr=Needham+Center+Station,+needham,+ma&amp;geocode=FRM9hgIdy8zD-w%3B&amp;hl=en&amp;mra=ls&amp;dirflg=r&amp;date=7%2F30%2F09&amp;time=3:06pm&amp;ttype=arr&amp;noexp=0&amp;noal=0&amp;sort=&amp;tline=&amp;sll=42.318828,-71.146088&amp;sspn=0.093165,0.222988&amp;ie=UTF8&amp;z=13&amp;start=0" target="_blank">more sensible 40 minute railroad trip</a>.  Hmmmm&#8230;. 40 minutes and no transfers in a reasonably comfortable railcar or 1 hour and two transfers on the subway, trolley, and bus &#8230; not a tough choice, at least when the fare is unknown.  On the other hand I guess all of the routes are in the list.  And, of course, it would help <a href="http://blog.kamens.brookline.ma.us/~jik/wordpress/2009/07/30/mbta-routes-are-now-in-google-maps-but-theyre-still-wrong/" target="_blank">if the route data was cleaned up a bit</a>.</p>
<p>Kudos to <a href="http://www.boston.com/news/local/articles/2009/03/29/t_riders_taking_the_facebook_route/" target="_blank">Luke Bornheimer</a> and the<a href="http://www.facebook.com/group.php?gid=54414191579" target="_blank"> &#8220;Put the MBTA on Google Maps&#8221;</a> Facebook group for influencing the T and Google to make this happen.</p>
<p><em>[eds. note:  After this was posted, Google adjusted the way that it selects routes; the original post contained another link that now is outdated]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle UNfriendly</title>
		<link>http://www.transitboston.com/2008/08/bicycle-unfriendly/</link>
		<comments>http://www.transitboston.com/2008/08/bicycle-unfriendly/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:50:19 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Franklin Line]]></category>
		<category><![CDATA[Green Line]]></category>
		<category><![CDATA[Needham Line]]></category>
		<category><![CDATA[Providence Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[MBCR]]></category>
		<category><![CDATA[MBTA]]></category>

		<guid isPermaLink="false">http://www.sky2five.com/emasstransit/?p=48</guid>
		<description><![CDATA[I recently bought a bicycle.  I decided on Sunday to ride it from Providence to Boston.  Awesome.  After a series of misadventures preparing for the ride &#8212; including a 40-minute late MBCR train to my starting destination &#8212; I was a little short of daylight, but still optimistic. So at about 8 p.m., here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 157px"><img style="margin-top: 7px; margin-bottom: 7px;" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/08/greenlineaug24.jpg" alt="Bicycles prohibited on the Green Line" width="147" height="95" /><p class="wp-caption-text">Green Line at Chestnut Hill station</p></div>
<p>I recently bought a bicycle.  I decided on Sunday to ride it from Providence to Boston.  Awesome.  After a series of misadventures preparing for the ride &#8212; including a 40-minute late MBCR train to my starting destination &#8212; I was a little short of daylight, but still optimistic.</p>
<p>So at about 8 p.m., here&#8217;s the situation: I&#8217;m crossing Route 128 on the Westwood/Dedham border and I know I&#8217;ve got only about 15-minutes of daylight left to get where I need to go &#8230; but my destination (on the T system) still is about 45 minutes away.  Ideally, I&#8217;d go to the nearest MBTA station stop, right?  So which stop to I choose?  West Roxbury Station on the Needham line?  Forest Hills station on the Orange Line?  Chestnut Hill station on the Green Line?  Readville Station on the Franklin Line?  Find a bus?</p>
<p>I go for the familiar, frequent Green Line service, right?  The Needham line doesn&#8217;t run on Sunday, parts of the neighborhood around Forest Hills can be tough after dark, and who knows when a bus or a Readville train will come bounding down the tracks.  Right?  Bicycles, carriages, bulky luggage &#8212; all the same, right?  Equally welcome.</p>
<p><em>Wrong!</em> Sunday night isn&#8217;t exactly a busy time on at Chestnut Hill station.  The parking lot is empty, and so are the inbound trains.  But don&#8217;t take the ample space on the trolleys and lack of posted guidance as indications that you and your bicycle are welcome.  We weren&#8217;t.  It doesn&#8217;t matter if it&#8217;s dark and you have no lights on your bike; if you&#8217;re stranded; if you have money burning a hole in your pocket; if the train is completely empty.  All irrelevant.  The only thing that matters is that at some point in the gauzy past some MBTA administrator convinced all of the Green Line drivers that they would be fired if they allowed anyone onto the the trolley with anything resembling a bike.  Ever.</p>
<p>This may be the stupidest MBTA policy yet.  I completely understand that my bicycle takes up space.  On the foolishly slow MBCR train I rode to the start of my bike ride, my bicycle and I occupied four seats (the three bikes on the train occupied six seats total).  Would I object to paying for some of those seats?  Not really; I&#8217;d pay, probably a premium, and particularly if it guaranteed me the ability to transport the bike onto the train (apparently you can be denied boarding if more than six bikes are on the train!).  Would I have done the same on the Green line?  Certainly.  I was tired enough I practically would have handed the MBTA my entire wallet.</p>
<p>But they didn&#8217;t want my money.  They wanted to run their empty train into Boston instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2008/08/bicycle-unfriendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
