<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransitBoston &#187; Service information</title>
	<atom:link href="http://www.transitboston.com/category/mbta/service-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitboston.com</link>
	<description>Transit tidbits from Boston, Massachusetts, and vicinity</description>
	<lastBuildDate>Wed, 07 Jul 2010 09:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Platform Anxiety; where to wait for the train?</title>
		<link>http://www.transitboston.com/2010/07/platform-anxiety-where-do-i-stand-to-wait-for-the-train/</link>
		<comments>http://www.transitboston.com/2010/07/platform-anxiety-where-do-i-stand-to-wait-for-the-train/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:00:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[MBCR]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Needham Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Woburn Line]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=788</guid>
		<description><![CDATA[For a new rider on the commuter rail, one of the most basic questions is &#8220;where do I stand&#8221; to wait for the train?  There are long areas astride the tracks for boarding and disembarking. The areas typically are long enough to accommodate a maximum-length train of six or maybe even more cars, at eighty-five [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_789" class="wp-caption alignright" style="width: 300px"><a href="http://www.transitboston.com/wp-content/uploads/2010/06/Woburn-Platform.jpg"><img class="size-full wp-image-789  " style="border: 6px;" title="Mishawum Platform in Woburn" src="http://www.transitboston.com/wp-content/uploads/2010/06/Woburn-Platform.jpg" alt="" width="290" height="220" /></a><p class="wp-caption-text">Where on this platform do I stand?</p></div>
<p>For a new rider on the commuter rail, one of the most basic questions is &#8220;where do I stand&#8221; to wait for the train?  There are long areas astride the tracks for boarding and disembarking.  The areas typically are long enough to accommodate a maximum-length train of six or maybe even more cars, <a href="http://www.kawasakirailcar.com/mbta.htm#1">at eighty-five feet apiece</a>.  That&#8217;s more than 500 feet, or well more than a football field &#8212; endzones and all.  In other words, it&#8217;s a lot of space to cover.  And there is only one of me, the rider.</p>
<p>The question of where on the platform to wait is all the more pressing because the midday trains only open a few doors.  There may be 12 doors to the train but rest assured only two of those doors will open &#8212; the doors where the MBCR conductors are located.  The same train generally will follow the same practice &#8230; but different trains apparently follow different practices.  Some trains board passengers on the leading cars, while other trains board passengers on the trailing cars.</p>
<p>How can a rider predict where on the platform the train will stop and which doors will open?  The easy answer is that you should stand with the other riders.  But that only works if you are slow to arrive at the station and time the train closely.  As you can see there are no riders in this picture of <a href="http://www.mbta.com/schedules_and_maps/rail/lines/stations/?stopId=122&amp;lat=42.503595&amp;lng=-71.137511" target="_blank">Mishawum/Woburn station</a> a few minutes prior to the arrival of a Boston-bound train.</p>
<p>How about standing on the elevated platform?  The MBCR and MBTA have made handicap accessibility a priority, so more boarding is conducted from the platform in recent years.  However, clearly not all elevated platforms are in use.  You can see the picture above was taken from an elevated platform that was in a state of disrepair and not the correct choice.  The train did not board from the elevated platform.</p>
<p>In fact, riders boarded on the far end of the Woburn/Mishawum stop, and that only was clear when the usual riders began gathering in that area just moments before the train arrived.  There has to be a better way to help riders who are unfamiliar with a train or a station.</p>
<div id="attachment_790" class="wp-caption alignleft" style="width: 239px"><a href="http://www.transitboston.com/wp-content/uploads/2010/06/MBCR-Direction-Sign.jpg"><img class="size-medium wp-image-790  " style="border: 6px;" title="MBCR Direction Sign" src="http://www.transitboston.com/wp-content/uploads/2010/06/MBCR-Direction-Sign-300x273.jpg" alt="" width="229" height="208" /></a><p class="wp-caption-text">Walk this way to board the train</p></div>
<p>And it turns out that the MBCR already has the solution, in the form of the sign to the left posted at the <a href="http://www.mbta.com/schedules_and_maps/rail/lines/?route=NEEDHAM" target="_blank">Needham Junction station</a>.  Call it obvious (or brilliant) but it is a hurtling leap forward in communications with riders.  Stand where the sign says to go and you will be alright.  Now if we could just get these signs at all of the stations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2010/07/platform-anxiety-where-do-i-stand-to-wait-for-the-train/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Get There From Here</title>
		<link>http://www.transitboston.com/2010/04/cant-get-there-from-here/</link>
		<comments>http://www.transitboston.com/2010/04/cant-get-there-from-here/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:30:18 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Transit Planning]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=686</guid>
		<description><![CDATA[One of the fascinating things about the T is how it shapes riders&#8217; views of the world.  If you rely on the T to get around, you know that many of the stops on the T are places that you can travel without much effort.  And there is a netherworld of gauzy space that is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fascinating things about the T is how it shapes riders&#8217; views of the world.  If you rely on the T to get around, you know that many of the stops on the T are places that you can travel without much effort.  And there is a netherworld of gauzy space that is beyond.  Having browsed to this blog, you may be someone who understands what I&#8217;m talking about.</p>
<div id="attachment_689" class="wp-caption alignright" style="width: 404px"><a href="http://www.tillberg.us/mbta"><img class="size-full wp-image-689" title="Automated Transit Map" src="http://www.transitboston.com/wp-content/uploads/2010/03/PorterTransitMap.jpg" alt="Travel times for walking and riding the T" width="394" height="420" /></a><p class="wp-caption-text">Red is fast; blue is not.</p></div>
<p>Let&#8217;s say you live near Porter Square, Cambridge.  From Porter Square, destinations in Cambridge, Somerville, and downtown Boston are close &#8212; less than a half-hour by T. Almost by default, practically speaking that becomes the entirety of your city.  You might plan a shopping trip to Harvard Square, a movie at Kendall or Boylston, or you might schedule a bus out of South Station. You&#8217;d think carefully before you would put the time into visiting places like Chestnut Hill, Roxbury, or Mattapan &#8212; even if you needed to be there &#8212; because those all are basically day-long excursions on the T.  The ride one way on the T is at least an hour, including a bunch of connections.  (By contrast, in an hour of driving in a car, you could be at least a state away.)  And places like most of Needham, Westwood, or parts of Dedham?  Fuhgettaboutit.  Two hours or more, on average.</p>
<p>Well, finally we have an interactive graphical representation of what this looks like, on a map.  Software guru <a href="http://www.tillberg.us" target="_blank">Dan Tillberg</a> has done a fabulous job illustrating the world traveling by T, in color.  Using the T service information database posted by <a href="http://www.eot.state.ma.us/developers" target="_blank">developers at MassDOT</a> (kudos to the government folks for posting the extensive dataset), the map shows in red and yellow the places that are relatively close by T (and walking).  The places that are further away are in greens and blues.  Dan&#8217;s map is interactive, and it is pictured above.  <a href="http://www.tillberg.us/mbta" target="_blank">Click the image to browse through to his site</a>, and check T connectivity of other locations.</p>
<p>Of course, there are some assumptions behind the map that would change the way it looks depending on, for example how far or fast you were willing to walk, and whether you were willing or able to time your trip precisely to meet a particular bus or train.  Transit diagramming is tricky.  And this map probably is something like a best-average case &#8230; the dataset of <em>delayed</em> or <em>dropped</em> MBTA routes isn&#8217;t presently available and so Dan was left to assume that, for example, the Number 1 bus midday from Harvard St. was right on time.  Even though we all can guess is was late and overcrowded.  That will be another project &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2010/04/cant-get-there-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Boston Transit Routes</title>
		<link>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/</link>
		<comments>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:40:10 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Green Line]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Needham Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=582</guid>
		<description><![CDATA[It just became a little little easier to figure out if you can get there from here on the MBTA. Google Maps rolled out a new service that allows users to map directions on buses and trains operated by the MBTA.  The visual aspects of the Google service are a little easier to use; the [...]]]></description>
			<content:encoded><![CDATA[<p>It just became a little little easier to figure out if you can get there from here on the MBTA.  Google Maps <a href="http://www.google.com/aclk?sa=L&amp;ai=CwqJ6bxZyStycKZq-8gS7qcULr42rhgH34J3nDMHZnNkTEAEgwVRQvrvA1_______AWDJBqoECU_QnMpN34voCA&amp;num=1&amp;sig=AGiWqtw8nncrBUWrIre1902s3pncfGhOmA&amp;q=http://maps.google.com/boston/#utm_campaign=en&amp;utm_medium=hpp&amp;utm_source=en-hpp-na-us-trs-boston" target="_blank">rolled out a new service</a> that allows users to map directions on buses and trains operated by the MBTA.  The visual aspects of the Google service are a little easier to use; the map is easier to see and to manipulate.  On the other hand, there still are some quirks to work out &#8230; fares aren&#8217;t listed, which is an important consideration for many trips &#8230; the system doesn&#8217;t seamlessly recognize the names of transit stations the way the MBTA&#8217;s system does &#8230; and Google is more tolerant of transfers and plodding travel times than is the MBTA.  And some of Google&#8217;s selections clearly are not the best routes.  For example, for directions from South Station to Needham Center station (just west of Route 128) <em>departing</em> at 2 pm today, Google&#8217;s first choice is  an hour-long, two-transfer odyssey; if instead you set the clock to <em>arrive</em> at 3:06pm (the time that leisurely trip is scheduled to arrive), Google&#8217;s first choice becomes <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Boston+South+Station&amp;daddr=Needham+Center+Station,+needham,+ma&amp;geocode=FRM9hgIdy8zD-w%3B&amp;hl=en&amp;mra=ls&amp;dirflg=r&amp;date=7%2F30%2F09&amp;time=3:06pm&amp;ttype=arr&amp;noexp=0&amp;noal=0&amp;sort=&amp;tline=&amp;sll=42.318828,-71.146088&amp;sspn=0.093165,0.222988&amp;ie=UTF8&amp;z=13&amp;start=0" target="_blank">more sensible 40 minute railroad trip</a>.  Hmmmm&#8230;. 40 minutes and no transfers in a reasonably comfortable railcar or 1 hour and two transfers on the subway, trolley, and bus &#8230; not a tough choice, at least when the fare is unknown.  On the other hand I guess all of the routes are in the list.  And, of course, it would help <a href="http://blog.kamens.brookline.ma.us/~jik/wordpress/2009/07/30/mbta-routes-are-now-in-google-maps-but-theyre-still-wrong/" target="_blank">if the route data was cleaned up a bit</a>.</p>
<p>Kudos to <a href="http://www.boston.com/news/local/articles/2009/03/29/t_riders_taking_the_facebook_route/" target="_blank">Luke Bornheimer</a> and the<a href="http://www.facebook.com/group.php?gid=54414191579" target="_blank"> &#8220;Put the MBTA on Google Maps&#8221;</a> Facebook group for influencing the T and Google to make this happen.</p>
<p><em>[eds. note:  After this was posted, Google adjusted the way that it selects routes; the original post contained another link that now is outdated]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused Machine Sells Two Monthly Passes for the Price of One</title>
		<link>http://www.transitboston.com/2009/07/confused-machine-sells-two-monthly-passes-for-the-price-of-one/</link>
		<comments>http://www.transitboston.com/2009/07/confused-machine-sells-two-monthly-passes-for-the-price-of-one/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:30:53 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Automated Fare System]]></category>
		<category><![CDATA[Express Bus]]></category>
		<category><![CDATA[Monthly Pass]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=420</guid>
		<description><![CDATA[The MBTA&#8217;s vaunted three-year-old electronic fare system keeps revealing its quirks. Last month I purchased an express bus pass from a vending machine and got a surprise. The machine does not sell a monthly pass into the contactless stored value card, but it will print flexible plastic passes that are electronically encoded and printed on [...]]]></description>
			<content:encoded><![CDATA[<p>The MBTA&#8217;s vaunted three-year-old electronic fare system keeps revealing its quirks.  Last month I purchased an express bus pass from a vending machine and got a surprise.  The machine does not sell a monthly pass into the contactless stored value card, but it will print flexible plastic passes that are electronically encoded and printed on their face with the fare or zone.  So I tapped on the computer screen and paid with my credit card and I received a printed monthly express bus pass through the right-handed slot on the machine.  And then I told the machine that I wanted a receipt and out of the left slot what popped out?</p>
<p>A second express bus pass, with an identical monthly fare!  Two passes for the price of one!<div id="attachment_433" class="wp-caption alignright" style="width: 204px"><img src="http://www.transitboston.com/wp-content/uploads/2009/07/Two-July-Bus-Passes1.jpg" alt="Buy one get one free" title="Two July Bus Passes" width="194" height="240" class="size-full wp-image-433" /><p class="wp-caption-text">Buy one get one free ... oops!</p></div></p>
<p>I was confused so I asked the station attendant what the second pass was all about.  He said that I must have paid twice, and that the pass was indeed a second monthly ticket to the bus.  He recommended that I write the machine number and return the pass to the monthly pass office at a different station, when the office reopened.  He figured that I must have paid for the extra pass.</p>
<p>But surprise!  Later I confirmed that the second pass was indeed a live monthly ticket and not a receipt &#8212; it is accepted by card readers on the express bus &#8212; and best of all, my credit card only was charged once &#8212; meaning I only paid for one of the two passes!  I&#8217;ve heard that I&#8217;m not the only person who has experienced this &#8220;surprise;&#8221; I wonder how often the MBTA has done this unannounced two-for-one deal.</p>
<p>I previously had heard of stored value Charlie Cards that erroneously had some special unlimited access for unlimited time, and I&#8217;ve had intermittent problems in the past with the fare system.  For example, once when the clock struck midnight on the last day of the month my monthly pass for the previous month no longer worked and my monthly pass for the subsequent month was not yet recognized.  Stranded at midnight with two monthly passes but no train fare!  Imagine.</p>
<p>But a whole free pass &#8212; very unexpected.  This potentially is an $89 mistake by the T.  Mistakes like that add up quickly.  The T spent thousands chasing two MIT hackers who had devised some <em>theoretical</em> exploit to ride the T more than they were entitled.  And then the T turns around and it prints extra monthly passes for free.</p>
<p>Is there a contractor somewhere that owes the T some money back?  I wonder how much money the T has lost through this particular quirk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2009/07/confused-machine-sells-two-monthly-passes-for-the-price-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Stop</title>
		<link>http://www.transitboston.com/2009/03/emergency-stop/</link>
		<comments>http://www.transitboston.com/2009/03/emergency-stop/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:16:22 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Green Line]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Emergency Equipment]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=352</guid>
		<description><![CDATA[Ever seen the red levers on the Green Line trains?  Ever wonder what happens when you pull the lever?  The train stops, right then and there.  No matter what it was doing before; 20mph to zero in a flash. When is the lever supposed to be used?  &#8220;In Emergency.&#8221;  The T attracts all kinds of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_353" class="wp-caption alignleft" style="width: 146px"><img class="size-medium wp-image-353" style="border: 6px solid white;" title="Red Lever" src="http://www.transitboston.com/wp-content/uploads/2009/03/redlever-243x300.jpg" alt="In Emergency to Stop Car and Open Doors Pull Lever Down and Push Doors Apart" width="136" height="168" /><p class="wp-caption-text">In Emergency to Stop Car and Open Doors Pull Lever Down and Push Doors Apart</p></div>
<p>Ever seen the red levers on the Green Line trains?  Ever wonder what happens when you pull the lever?  The train stops, right then and there.  No matter what it was doing before; 20mph to zero in a flash.</p>
<p>When is the lever supposed to be used?  &#8220;In Emergency.&#8221;  The T attracts all kinds of folks, so it shouldn&#8217;t be a surprise that the word &#8220;emergency&#8221; can mean different things to different riders.  To a regular commuter, &#8220;emergency&#8221; might mean &#8220;life or death situation.&#8221;  But how about to a gaggle of tween girls on a shopping expedition without a chaperone?  What might &#8220;emergency&#8221; mean to them?  Could it mean &#8220;accidentally got on the E train outbound to Brigham Circle when we wanted to go to Kenmore?&#8221;  If you believed that no one possibly could think that would qualify as an &#8220;emergency&#8221; enough to pull that lever &#8230; you&#8217;d be wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2009/03/emergency-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T: Know thy riders</title>
		<link>http://www.transitboston.com/2009/01/t-know-thy-riders/</link>
		<comments>http://www.transitboston.com/2009/01/t-know-thy-riders/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:53:46 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Green Line]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Questionnaire]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=256</guid>
		<description><![CDATA[I boarded a Green Line &#8220;D&#8221; train a few months ago at Longwood station.  The station was in the midst of yet another renovation, and there were several workers around.  One of them handed me a flyer.  Turns out that the MBTA is running a passenger survey.  They wanted to know my origin, destination, mode [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 377px"><img title="MBTA Questionnaire" src="http://www.transitboston.com/wp-content/uploads/2009/01/mbta-flyer.jpg" alt="MBTA: Where are you going?" width="367" height="659" /><p class="wp-caption-text">MBTA: Where are you going today?</p></div>
<p>I boarded a Green Line &#8220;D&#8221; train a few months ago at Longwood station.  The station was in the midst of yet another renovation, and there were several workers around.  One of them handed me a flyer.  Turns out that the MBTA is running a passenger survey.  They wanted to know my origin, destination, mode of payment, and purpose.</p>
<p>There are two more pages to the survey and I&#8217;m still not sure what to make of it.  I have to applaud the effort &#8230; but to what purpose?  Doesn&#8217;t the MBTA collect most of this information at the farebox?  Well, perhaps not.  The T knows who goes into their system and where &#8230; but where the passengers go &#8230; that is anyone&#8217;s guess.</p>
<p>I feel a little guilty for not completing the questionnaire and mailing it in.  The last few lines even ask for grades for the T service on several criteria: reliability, safety, cleanliness, courtesy, announcements, availability of seats, frequency, parking, station amenities, and fare collection.  Maybe I should just send them a link to this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2009/01/t-know-thy-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time is it?</title>
		<link>http://www.transitboston.com/2008/09/what-time-is-it/</link>
		<comments>http://www.transitboston.com/2008/09/what-time-is-it/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 11:03:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[MBCR]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Rail Equipment]]></category>

		<guid isPermaLink="false">http://www.sky2five.com/emasstransit/?p=53</guid>
		<description><![CDATA[I love the new digital displays in the commuter rail stations at Back Bay and South Station.  The old, fuzzy, monochrome television displays were due for retirement.  For now the systems display side-by-side. But that creates an unexpected dilemma.  With two displays apparently feeding from two separate computer systems, riders are left with the very [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 189px"><img style="margin: 7px;" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/09/backbayscreen1.jpg" alt="Back Bay TV Screen (Time is 5:58)" width="179" height="144" /><p class="wp-caption-text">5:58</p></div>
<p>I love the new digital displays in the commuter rail stations at Back Bay and South Station.  The old, fuzzy, monochrome television displays were due for retirement.  For now the systems display side-by-side. But that creates an unexpected dilemma.  With two displays apparently feeding from two separate computer systems, riders are left with the very basic question of &#8230;. <strong>what time is it?</strong></p>
<div class="wp-caption alignleft" style="width: 200px"><img style="margin: 7px;" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/09/backbayscreen2.jpg" alt="Back Bay New Display (Time is 5:54)" width="190" height="123" /><p class="wp-caption-text">5:54</p></div>
<p>The pictures on the left and right are from two displays side-by-side in Back Bay station.  One reads 5:54 and the other reads 5:58.  Which clock is correct?  I really don&#8217;t know!  I know what you&#8217;re going to say: maybe it is better <em>not</em> to know the time when you are dealing with the MBTA.  Perhaps, but these trains in particular run with big headways of 30 minutes to 2 hours.  There is a long wait between trains.  If you miss one, you&#8217;re in trouble.  It is important to know the time.</p>
<p>And as an aside, the new boards (on the left) have another bizarre feature.  When the time comes for the train to arrive in the station, whether the train is there yet or not the listing falls from the display.  What if the 5:59 train arrives at 6:01?  Tough luck; hope you saw the track number before it fell off the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2008/09/what-time-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle UNfriendly</title>
		<link>http://www.transitboston.com/2008/08/bicycle-unfriendly/</link>
		<comments>http://www.transitboston.com/2008/08/bicycle-unfriendly/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:50:19 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Franklin Line]]></category>
		<category><![CDATA[Green Line]]></category>
		<category><![CDATA[Needham Line]]></category>
		<category><![CDATA[Providence Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[MBCR]]></category>
		<category><![CDATA[MBTA]]></category>

		<guid isPermaLink="false">http://www.sky2five.com/emasstransit/?p=48</guid>
		<description><![CDATA[I recently bought a bicycle.  I decided on Sunday to ride it from Providence to Boston.  Awesome.  After a series of misadventures preparing for the ride &#8212; including a 40-minute late MBCR train to my starting destination &#8212; I was a little short of daylight, but still optimistic. So at about 8 p.m., here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 157px"><img style="margin-top: 7px; margin-bottom: 7px;" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/08/greenlineaug24.jpg" alt="Bicycles prohibited on the Green Line" width="147" height="95" /><p class="wp-caption-text">Green Line at Chestnut Hill station</p></div>
<p>I recently bought a bicycle.  I decided on Sunday to ride it from Providence to Boston.  Awesome.  After a series of misadventures preparing for the ride &#8212; including a 40-minute late MBCR train to my starting destination &#8212; I was a little short of daylight, but still optimistic.</p>
<p>So at about 8 p.m., here&#8217;s the situation: I&#8217;m crossing Route 128 on the Westwood/Dedham border and I know I&#8217;ve got only about 15-minutes of daylight left to get where I need to go &#8230; but my destination (on the T system) still is about 45 minutes away.  Ideally, I&#8217;d go to the nearest MBTA station stop, right?  So which stop to I choose?  West Roxbury Station on the Needham line?  Forest Hills station on the Orange Line?  Chestnut Hill station on the Green Line?  Readville Station on the Franklin Line?  Find a bus?</p>
<p>I go for the familiar, frequent Green Line service, right?  The Needham line doesn&#8217;t run on Sunday, parts of the neighborhood around Forest Hills can be tough after dark, and who knows when a bus or a Readville train will come bounding down the tracks.  Right?  Bicycles, carriages, bulky luggage &#8212; all the same, right?  Equally welcome.</p>
<p><em>Wrong!</em> Sunday night isn&#8217;t exactly a busy time on at Chestnut Hill station.  The parking lot is empty, and so are the inbound trains.  But don&#8217;t take the ample space on the trolleys and lack of posted guidance as indications that you and your bicycle are welcome.  We weren&#8217;t.  It doesn&#8217;t matter if it&#8217;s dark and you have no lights on your bike; if you&#8217;re stranded; if you have money burning a hole in your pocket; if the train is completely empty.  All irrelevant.  The only thing that matters is that at some point in the gauzy past some MBTA administrator convinced all of the Green Line drivers that they would be fired if they allowed anyone onto the the trolley with anything resembling a bike.  Ever.</p>
<p>This may be the stupidest MBTA policy yet.  I completely understand that my bicycle takes up space.  On the foolishly slow MBCR train I rode to the start of my bike ride, my bicycle and I occupied four seats (the three bikes on the train occupied six seats total).  Would I object to paying for some of those seats?  Not really; I&#8217;d pay, probably a premium, and particularly if it guaranteed me the ability to transport the bike onto the train (apparently you can be denied boarding if more than six bikes are on the train!).  Would I have done the same on the Green line?  Certainly.  I was tired enough I practically would have handed the MBTA my entire wallet.</p>
<p>But they didn&#8217;t want my money.  They wanted to run their empty train into Boston instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2008/08/bicycle-unfriendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you speak MBTA-ese?</title>
		<link>http://www.transitboston.com/2008/08/do-you-speak-mbta-ese/</link>
		<comments>http://www.transitboston.com/2008/08/do-you-speak-mbta-ese/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:46:54 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Escalators]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[TransitBoston]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[MBTA]]></category>

		<guid isPermaLink="false">http://www.sky2five.com/emasstransit/?p=14</guid>
		<description><![CDATA[Have you ever wondered how to communicate with an organization as unwieldy as the MBTA? I have. I&#8217;ve tried a few approaches; I&#8217;ve emailed. You need to be patient with that approach. Three months is roughly the average response time. I&#8217;ve spoken with station agents. Many are friendly and eager to help; others aren&#8217;t and [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how to communicate with an organization as unwieldy as the MBTA?  I have.  I&#8217;ve tried a few approaches; I&#8217;ve emailed.  You need to be patient with that approach.  Three months is roughly the average response time.  I&#8217;ve spoken with station agents.  Many are friendly and eager to help; others aren&#8217;t and still others are difficult to find.  Results are uneven and often dissatisfying.  I&#8217;ve organized and written well-reasoned letters.  It&#8217;s a lot of work, and sometimes it seems like more trouble than it&#8217;s worth.</p>
<p>Well, I think I&#8217;ve found a far more efficient way to communicate with the MBTA.  It&#8217;s simple.  Here&#8217;s what you do: stand in front of whatever happens to be the problem, and take a picture.  This morning I took two pictures.  Well, in fairness I took about ten, but they were only of two things.</p>
<p><img class="alignright" style="margin: 7px;" title="Porter Square Station Unit 504" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/08/warning-sign.jpg" alt="Warning sign on disabled escalator" width="134" height="99" /></p>
<p>An escalator on the Red Line, unit No. 504, was condemned by an inspector a few weeks ago and it has been out of service ever since.  It&#8217;s been about three weeks.  So I stood at the top of the escalator and I took a picture.  And elsewhere on the Red Line, beneath South Station, a message board that ought to be announcing trains has instead been spewing mystifying garbled nothings.  As if the MBTA is trying to speak to passengers in some unknown alien language.  I took a picture.</p>
<div class="wp-caption alignleft" style="width: 239px"><img src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/08/message-board.jpg" alt="Train arrival message board under South Station" width="229" height="108" /><p class="wp-caption-text">Gibberish on a message board at the South Station subway</p></div>
