<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransitBoston &#187; Inactive railway</title>
	<atom:link href="http://www.transitboston.com/tag/inactive-railway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitboston.com</link>
	<description>Transit tidbits from Boston, Massachusetts, and vicinity</description>
	<lastBuildDate>Mon, 20 Jun 2011 18:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Historical Railroad and Trolley Maps Added to Resources Page</title>
		<link>http://www.transitboston.com/2010/06/new-historical-railroad-and-trolley-maps-added-to-resources-page/</link>
		<comments>http://www.transitboston.com/2010/06/new-historical-railroad-and-trolley-maps-added-to-resources-page/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:00:53 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Historical Maps]]></category>
		<category><![CDATA[Inactive railway]]></category>
		<category><![CDATA[TransitBoston]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=833</guid>
		<description><![CDATA[The transit rights-of-way page has been updated with some great railroad and trolley maps circa 1910 and earlier.  The trolley map is particularly striking; today we are told that rail electrification is infeasible, but the map shows that nearly every main street in eastern Massachusetts had an electric trolley in 1910.  Amazing.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.transitboston.com/resources/transit-rights-of-way-project/" target="_self">transit rights-of-way page</a> has been updated with some great railroad and trolley maps circa 1910 and earlier.  The trolley map is particularly striking; today we are told that rail electrification is infeasible, but the map shows that nearly every main street in eastern Massachusetts had an electric trolley in 1910.  Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2010/06/new-historical-railroad-and-trolley-maps-added-to-resources-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Rights of Way Project Updated</title>
		<link>http://www.transitboston.com/2008/11/transit-rights-of-way-project-updated/</link>
		<comments>http://www.transitboston.com/2008/11/transit-rights-of-way-project-updated/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:28:17 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Inactive railway]]></category>
		<category><![CDATA[Transit Planning]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=241</guid>
		<description><![CDATA[The transit right or way project page has been updated.  Click here or use the tabs at the top to check it out!]]></description>
			<content:encoded><![CDATA[<p>The transit right or way project page has been updated.  Click <a href="http://www.transitboston.com/projects/transit-rights-of-way-project/" target="_self">here</a> or use the tabs at the top to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2008/11/transit-rights-of-way-project-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

