<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransitBoston &#187; Service information</title>
	<atom:link href="http://www.transitboston.com/tag/service-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitboston.com</link>
	<description>Transit tidbits from Boston, Massachusetts, and vicinity</description>
	<lastBuildDate>Wed, 07 Jul 2010 09:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>You Can&#8217;t Get There From Here</title>
		<link>http://www.transitboston.com/2010/04/cant-get-there-from-here/</link>
		<comments>http://www.transitboston.com/2010/04/cant-get-there-from-here/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:30:18 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Transit Planning]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=686</guid>
		<description><![CDATA[One of the fascinating things about the T is how it shapes riders&#8217; views of the world.  If you rely on the T to get around, you know that many of the stops on the T are places that you can travel without much effort.  And there is a netherworld of gauzy space that is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fascinating things about the T is how it shapes riders&#8217; views of the world.  If you rely on the T to get around, you know that many of the stops on the T are places that you can travel without much effort.  And there is a netherworld of gauzy space that is beyond.  Having browsed to this blog, you may be someone who understands what I&#8217;m talking about.</p>
<div id="attachment_689" class="wp-caption alignright" style="width: 404px"><a href="http://www.tillberg.us/mbta"><img class="size-full wp-image-689" title="Automated Transit Map" src="http://www.transitboston.com/wp-content/uploads/2010/03/PorterTransitMap.jpg" alt="Travel times for walking and riding the T" width="394" height="420" /></a><p class="wp-caption-text">Red is fast; blue is not.</p></div>
<p>Let&#8217;s say you live near Porter Square, Cambridge.  From Porter Square, destinations in Cambridge, Somerville, and downtown Boston are close &#8212; less than a half-hour by T. Almost by default, practically speaking that becomes the entirety of your city.  You might plan a shopping trip to Harvard Square, a movie at Kendall or Boylston, or you might schedule a bus out of South Station. You&#8217;d think carefully before you would put the time into visiting places like Chestnut Hill, Roxbury, or Mattapan &#8212; even if you needed to be there &#8212; because those all are basically day-long excursions on the T.  The ride one way on the T is at least an hour, including a bunch of connections.  (By contrast, in an hour of driving in a car, you could be at least a state away.)  And places like most of Needham, Westwood, or parts of Dedham?  Fuhgettaboutit.  Two hours or more, on average.</p>
<p>Well, finally we have an interactive graphical representation of what this looks like, on a map.  Software guru <a href="http://www.tillberg.us" target="_blank">Dan Tillberg</a> has done a fabulous job illustrating the world traveling by T, in color.  Using the T service information database posted by <a href="http://www.eot.state.ma.us/developers" target="_blank">developers at MassDOT</a> (kudos to the government folks for posting the extensive dataset), the map shows in red and yellow the places that are relatively close by T (and walking).  The places that are further away are in greens and blues.  Dan&#8217;s map is interactive, and it is pictured above.  <a href="http://www.tillberg.us/mbta" target="_blank">Click the image to browse through to his site</a>, and check T connectivity of other locations.</p>
<p>Of course, there are some assumptions behind the map that would change the way it looks depending on, for example how far or fast you were willing to walk, and whether you were willing or able to time your trip precisely to meet a particular bus or train.  Transit diagramming is tricky.  And this map probably is something like a best-average case &#8230; the dataset of <em>delayed</em> or <em>dropped</em> MBTA routes isn&#8217;t presently available and so Dan was left to assume that, for example, the Number 1 bus midday from Harvard St. was right on time.  Even though we all can guess is was late and overcrowded.  That will be another project &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2010/04/cant-get-there-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Boston Transit Routes</title>
		<link>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/</link>
		<comments>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:40:10 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Green Line]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Needham Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=582</guid>
		<description><![CDATA[It just became a little little easier to figure out if you can get there from here on the MBTA. Google Maps rolled out a new service that allows users to map directions on buses and trains operated by the MBTA.  The visual aspects of the Google service are a little easier to use; the [...]]]></description>
			<content:encoded><![CDATA[<p>It just became a little little easier to figure out if you can get there from here on the MBTA.  Google Maps <a href="http://www.google.com/aclk?sa=L&amp;ai=CwqJ6bxZyStycKZq-8gS7qcULr42rhgH34J3nDMHZnNkTEAEgwVRQvrvA1_______AWDJBqoECU_QnMpN34voCA&amp;num=1&amp;sig=AGiWqtw8nncrBUWrIre1902s3pncfGhOmA&amp;q=http://maps.google.com/boston/#utm_campaign=en&amp;utm_medium=hpp&amp;utm_source=en-hpp-na-us-trs-boston" target="_blank">rolled out a new service</a> that allows users to map directions on buses and trains operated by the MBTA.  The visual aspects of the Google service are a little easier to use; the map is easier to see and to manipulate.  On the other hand, there still are some quirks to work out &#8230; fares aren&#8217;t listed, which is an important consideration for many trips &#8230; the system doesn&#8217;t seamlessly recognize the names of transit stations the way the MBTA&#8217;s system does &#8230; and Google is more tolerant of transfers and plodding travel times than is the MBTA.  And some of Google&#8217;s selections clearly are not the best routes.  For example, for directions from South Station to Needham Center station (just west of Route 128) <em>departing</em> at 2 pm today, Google&#8217;s first choice is  an hour-long, two-transfer odyssey; if instead you set the clock to <em>arrive</em> at 3:06pm (the time that leisurely trip is scheduled to arrive), Google&#8217;s first choice becomes <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Boston+South+Station&amp;daddr=Needham+Center+Station,+needham,+ma&amp;geocode=FRM9hgIdy8zD-w%3B&amp;hl=en&amp;mra=ls&amp;dirflg=r&amp;date=7%2F30%2F09&amp;time=3:06pm&amp;ttype=arr&amp;noexp=0&amp;noal=0&amp;sort=&amp;tline=&amp;sll=42.318828,-71.146088&amp;sspn=0.093165,0.222988&amp;ie=UTF8&amp;z=13&amp;start=0" target="_blank">more sensible 40 minute railroad trip</a>.  Hmmmm&#8230;. 40 minutes and no transfers in a reasonably comfortable railcar or 1 hour and two transfers on the subway, trolley, and bus &#8230; not a tough choice, at least when the fare is unknown.  On the other hand I guess all of the routes are in the list.  And, of course, it would help <a href="http://blog.kamens.brookline.ma.us/~jik/wordpress/2009/07/30/mbta-routes-are-now-in-google-maps-but-theyre-still-wrong/" target="_blank">if the route data was cleaned up a bit</a>.</p>
<p>Kudos to <a href="http://www.boston.com/news/local/articles/2009/03/29/t_riders_taking_the_facebook_route/" target="_blank">Luke Bornheimer</a> and the<a href="http://www.facebook.com/group.php?gid=54414191579" target="_blank"> &#8220;Put the MBTA on Google Maps&#8221;</a> Facebook group for influencing the T and Google to make this happen.</p>
<p><em>[eds. note:  After this was posted, Google adjusted the way that it selects routes; the original post contained another link that now is outdated]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2009/07/google-maps-adds-boston-transit-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowded Platform</title>
		<link>http://www.transitboston.com/2009/03/crowded-platform/</link>
		<comments>http://www.transitboston.com/2009/03/crowded-platform/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:00:38 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Transitjam]]></category>

		<guid isPermaLink="false">http://www.transitboston.com/?p=379</guid>
		<description><![CDATA[What does a crowded platform mean?  Is it a sign of success or a sign of failure?  When the MBTA compiles its ridership statistics, do they record the situation in the picture to the right as a roaring success?  Do they simply say &#8220;there were like a thousand people who boarded that train at South [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption alignright" style="width: 199px"><img class="size-full wp-image-383" style="border: 6px solid white;" title="South Station at Rush Hour" src="http://www.transitboston.com/wp-content/uploads/2009/03/south-station-3-9-09-rush-hour.jpg" alt="south-station-3-9-09-rush-hour" width="189" height="136" /><p class="wp-caption-text">South Station Red Line, Evening Rush Hour</p></div>
<p>What does a crowded platform mean?  Is it a sign of success or a sign of failure?  When the MBTA compiles its ridership statistics, do they record the situation in the picture to the right as a roaring success?  Do they simply say &#8220;there were like a thousand people who boarded that train at South Station during the evening rush hour; hooray?&#8221;</p>
<p>There isn&#8217;t really any question in my mind how the patrons standing on the platform would have answered the question.  When you get down to it, there really isn&#8217;t much difference between sucking tailpipe emissions on Storrow Drive and becoming better-acquainted than you&#8217;d like with strangers on the subway.  Probably the main difference is scenery; there&#8217;s no advertising on Storrow Drive.</p>
<p>The T doesn&#8217;t usually give live feedback, but on the day of the picture the train driver gave passengers who boarded from the very crowded platform an unusually syrupy-sweet send off.  She knew the crowded platform was trouble.  But when the transit scribes meticulously record the events of the day, how will they see it?  I wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2009/03/crowded-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time is it?</title>
		<link>http://www.transitboston.com/2008/09/what-time-is-it/</link>
		<comments>http://www.transitboston.com/2008/09/what-time-is-it/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 11:03:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[MBCR]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Rail Equipment]]></category>

		<guid isPermaLink="false">http://www.sky2five.com/emasstransit/?p=53</guid>
		<description><![CDATA[I love the new digital displays in the commuter rail stations at Back Bay and South Station.  The old, fuzzy, monochrome television displays were due for retirement.  For now the systems display side-by-side. But that creates an unexpected dilemma.  With two displays apparently feeding from two separate computer systems, riders are left with the very [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 189px"><img style="margin: 7px;" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/09/backbayscreen1.jpg" alt="Back Bay TV Screen (Time is 5:58)" width="179" height="144" /><p class="wp-caption-text">5:58</p></div>
<p>I love the new digital displays in the commuter rail stations at Back Bay and South Station.  The old, fuzzy, monochrome television displays were due for retirement.  For now the systems display side-by-side. But that creates an unexpected dilemma.  With two displays apparently feeding from two separate computer systems, riders are left with the very basic question of &#8230;. <strong>what time is it?</strong></p>
<div class="wp-caption alignleft" style="width: 200px"><img style="margin: 7px;" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/09/backbayscreen2.jpg" alt="Back Bay New Display (Time is 5:54)" width="190" height="123" /><p class="wp-caption-text">5:54</p></div>
<p>The pictures on the left and right are from two displays side-by-side in Back Bay station.  One reads 5:54 and the other reads 5:58.  Which clock is correct?  I really don&#8217;t know!  I know what you&#8217;re going to say: maybe it is better <em>not</em> to know the time when you are dealing with the MBTA.  Perhaps, but these trains in particular run with big headways of 30 minutes to 2 hours.  There is a long wait between trains.  If you miss one, you&#8217;re in trouble.  It is important to know the time.</p>
<p>And as an aside, the new boards (on the left) have another bizarre feature.  When the time comes for the train to arrive in the station, whether the train is there yet or not the listing falls from the display.  What if the 5:59 train arrives at 6:01?  Tough luck; hope you saw the track number before it fell off the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2008/09/what-time-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you speak MBTA-ese?</title>
		<link>http://www.transitboston.com/2008/08/do-you-speak-mbta-ese/</link>
		<comments>http://www.transitboston.com/2008/08/do-you-speak-mbta-ese/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:46:54 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Escalators]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Service information]]></category>
		<category><![CDATA[South Station]]></category>
		<category><![CDATA[TransitBoston]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[MBTA]]></category>

		<guid isPermaLink="false">http://www.sky2five.com/emasstransit/?p=14</guid>
		<description><![CDATA[Have you ever wondered how to communicate with an organization as unwieldy as the MBTA? I have. I&#8217;ve tried a few approaches; I&#8217;ve emailed. You need to be patient with that approach. Three months is roughly the average response time. I&#8217;ve spoken with station agents. Many are friendly and eager to help; others aren&#8217;t and [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how to communicate with an organization as unwieldy as the MBTA?  I have.  I&#8217;ve tried a few approaches; I&#8217;ve emailed.  You need to be patient with that approach.  Three months is roughly the average response time.  I&#8217;ve spoken with station agents.  Many are friendly and eager to help; others aren&#8217;t and still others are difficult to find.  Results are uneven and often dissatisfying.  I&#8217;ve organized and written well-reasoned letters.  It&#8217;s a lot of work, and sometimes it seems like more trouble than it&#8217;s worth.</p>
<p>Well, I think I&#8217;ve found a far more efficient way to communicate with the MBTA.  It&#8217;s simple.  Here&#8217;s what you do: stand in front of whatever happens to be the problem, and take a picture.  This morning I took two pictures.  Well, in fairness I took about ten, but they were only of two things.</p>
<p><img class="alignright" style="margin: 7px;" title="Porter Square Station Unit 504" src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/08/warning-sign.jpg" alt="Warning sign on disabled escalator" width="134" height="99" /></p>
<p>An escalator on the Red Line, unit No. 504, was condemned by an inspector a few weeks ago and it has been out of service ever since.  It&#8217;s been about three weeks.  So I stood at the top of the escalator and I took a picture.  And elsewhere on the Red Line, beneath South Station, a message board that ought to be announcing trains has instead been spewing mystifying garbled nothings.  As if the MBTA is trying to speak to passengers in some unknown alien language.  I took a picture.</p>
<div class="wp-caption alignleft" style="width: 239px"><img src="http://www.sky2five.com/emasstransit/wp-content/uploads/2008/08/message-board.jpg" alt="Train arrival message board under South Station" width="229" height="108" /><p class="wp-caption-text">Gibberish on a message board at the South Station subway</p></div>
<p>Apparently nothing focuses the MBTA&#8217;s collective mind like the prospect of jpeg-based public humiliation, no matter how mild.  Twelve hours later, the message board, although not fixed, was not displaying gibberish.  And the escalator was running.  That has to be the fastest response time ever!  So, in the course of trying to snap a picture of what I assumed was the the MBTA&#8217;s language&#8211; the gibberish&#8211; I inadvertently began communicating well enough to be understood!  Did I accidentally speak MBTA-ese?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitboston.com/2008/08/do-you-speak-mbta-ese/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
